REFLED SENSOR

Technical drawings

| Housing | SS316L, Brass, Aluminium |
|---|---|
| Light source | LED Module (replaceable) |
| Lumen output [lm] | |
| Luminous flux tolerance | 10% |
| SDCM colour tolerance | <3 |
| Light distribution / Emission | indirect / symmetric |
| Angle of distribution | 25, 55 |
| IP protection class | IP67 |
| Impact resistance | IK10 |
| Working temperature range | -20°C ÷ +55°C |
| Lifetime L80B10 | 60 000h |
| Protection class | III |
| Wiring | H07RN-F 2X1.5 |
| Connection | 0.5m |
| Dimming | sensor |
| Power supplies | built-in |
| Dimensions | Dia: 174mm × H: 130mm |
| Power supply type | 12-24V DC |
| CRI | >90 / >80 |
Files to download
Variants
REFLED SENSOR
(20)
![]() | REFLED-15-AW-25-RD-BA-LV-EPSYS | 15 | 2200K | 90 | 24V DC | 25 | Brass | Aluminium | sensor | |
![]() | REFLED-15-AW-25-RD-SA-LV-EPSYS | 15 | 2200K | 90 | 24V DC | 25 | SS316L | Aluminium | sensor | |
![]() | REFLED-15-AW-55-RD-BA-LV-EPSYS | 15 | 2200K | 90 | 24V DC | 55 | Brass | Aluminium | sensor | |
![]() | REFLED-15-AW-55-RD-SA-LV-EPSYS | 15 | 2200K | 90 | 24V DC | 55 | SS316L | Aluminium | sensor | |
![]() | REFLED-15-CW-25-RD-BA-LV-EPSYS | 15 | 6000K | 90 | 24V DC | 25 | Brass | Aluminium | sensor | |
![]() | REFLED-15-CW-25-RD-SA-LV-EPSYS | 15 | 6000K | 90 | 24V DC | 25 | SS316L | Aluminium | sensor | |
![]() | REFLED-15-CW-55-RD-BA-LV-EPSYS | 15 | 6000K | 90 | 24V DC | 55 | Brass | Aluminium | sensor | |
![]() | REFLED-15-CW-55-RD-SA-LV-EPSYS | 15 | 6000K | 90 | 24V DC | 55 | SS316L | Aluminium | sensor | |
![]() | REFLED-15-NW-25-RD-BA-LV-EPSYS | 15 | 4000K | 90 | 24V DC | 25 | Brass | Aluminium | sensor | |
![]() | REFLED-15-NW-25-RD-SA-LV-EPSYS | 15 | 4000K | 90 | 24V DC | 25 | SS316L | Aluminium | sensor | |
![]() | REFLED-15-NW-55-RD-BA-LV-EPSYS | 15 | 4000K | 90 | 24V DC | 55 | Brass | Aluminium | sensor | |
![]() | REFLED-15-NW-55-RD-SA-LV-EPSYS | 15 | 4000K | 90 | 24V DC | 55 | SS316L | Aluminium | sensor |
20 Variants

