NDISC PRO 15T
Technical drawings


| Housing | AluminumSS316L |
|---|---|
| Light source | LED |
| Lumen output [lm] | |
| Luminous flux tolerance | 10% |
| SDCM colour tolerance | <3 |
| Light distribution | symmetrical |
| Angle of distribution | 40x20 |
| IP protection class | IP67 |
| Impact resistance | IK10 |
| Working temperature range | (-20°C ÷ +55°C) |
| Lifetime L80B10 | ≥ 60 000h |
| Protection class | III |
| Wiring | H07RN-F 2X1.5 |
| Connection | 0.5m |
| Dimming | ON-OFF |
| Power supplies | apart from the luminaire |
| Dimensions | Dia: 200mm x H: 35mm |
| Angle of distribution | owal 40˚x20˚ |
| Rated power [W] | 15 |
| Lumen output [lm] | 1500 |
| Colour rendering index (CRI) | ≥80 |
| Load [KG] | 15000 KG |
| Light emission | indirect |
| Power supply type | 12-24V DC |
