nBOLLARD SQUARE
Technical drawings




| Housing | Aluminum |
|---|---|
| Rated power [W] | 1224 |
| Nominal voltage [V] | 220-240V AC |
| Light source | LED Module (replaceable) |
| Lumen output [lm] | |
| Luminous flux tolerance | 10% |
| SDCM colour tolerance | <3 |
| Light distribution | asymmetric / direct |
| Angle of distribution | 180 , 360 |
| IP protection class | IP65 |
| Impact resistance | IK10 |
| Working temperature range | (-30˚C ÷ +45˚C) |
| Lifetime L80B10 | 50 000H |
| Protection class | I |
| Connection | 0.5m |
| Dimming | ON-OFF / DALI / SENSOR |
| Power supplies | built-in |
| Dimensions | L: 180mm x W: 180mm x H: 600mm ; L: 180mm x W: 180mm x H: 1000mm |
Files to download
