NSTEP STANDARD
Technical drawings

| Housing | Aluminum |
|---|---|
| Rated power [W] | 9.8 |
| Light source | LED Module (replaceable) |
| Lumen output [lm] | |
| Luminous flux tolerance | 10% |
| SDCM colour tolerance | <3 |
| Light distribution | indirect |
| Angle of distribution | asymmetrical |
| IP protection class | IP65 |
| Impact resistance | IK10 |
| Working temperature range | (-20°C ÷ +55°C) |
| Lifetime L80B10 | 60 000h |
| Protection class | I |
| Wiring | 3x1mm² |
| Connection | 0.2m |
| Dimming | ON-OFF |
| Power supplies | built-in |
| Dimensions | L: 189,8mm x H: 95mm x W: 54mm |
| Power supply type | 220-240V AC |
Files to download
