NDISC MICRO
Technical drawings

| Housing | BrassSS316L |
|---|---|
| Light source | LED |
| Lumen output [lm] | |
| Luminous flux tolerance | 10% |
| SDCM colour tolerance | <3 |
| Light distribution | symmetrical |
| Angle of distribution | 360 |
| IP protection class | IP67 |
| Impact resistance | IK10 |
| Working temperature range | -20°C ÷ +55°C |
| Lifetime L80B10 | 60 000h |
| Protection class | III |
| Wiring | H07RN-F 2X1.5 |
| Connection | 0.5m |
| Dimming | ON-OFF |
| Power supplies | apart from the luminaire |
| Dimensions | Dia: 40,3mm x H:58mm |
| Load [KG] | 800 KG |
| Light emission | indirect |
| Power supply type | 12-24V DC |
| CRI | 80 |
