nBOLLARD SLIM
Technical drawings



| Housing | Aluminum |
|---|---|
| Rated power [W] | 6.512 |
| Light source | LED Module (replaceable) |
| Lumen output [lm] | |
| Luminous flux tolerance | 10% |
| SDCM colour tolerance | <3 |
| Light distribution | asymmetric / direct |
| Angle of distribution | 360 |
| IP protection class | IP65 |
| Impact resistance | IK10 |
| Working temperature range | (-30˚C ÷ +45˚C) |
| Lifetime L80B10 | 50 000H |
| Protection class | I |
| Wiring | 3x1mm² |
| Connection | 0.5m |
| Dimming | ON-OFF / DALI / SENSOR |
| Power supplies | built-in |
| Dimensions | Dia: 100mm x H: 350mm ; Dia: 100mm x H: 750mm |
| Power supply type | 220-240V AC |
Files to download