FLOOD STANDARD 220-240V AC 50/60Hz

Technical drawings


Floodlight Standard is made of 316L steel. The projector comes in a version on a mounting plate or on a spike (for mounting to the ground). Power of 7W. Floodlight Standard luminaire can be used to illuminate many places and objects, such as. parks, gardens, exterior walls, monuments, premises, plants.
| Housing | AluminiumSS316L |
|---|---|
| Glass type | Tempered |
| Light source | LED |
| Luminous flux tolerance | 10% |
| SDCM colour tolerance | <3 |
| Light distribution / Emission | symmetrical |
| IP protection class | IP67 |
| Impact resistance | IK10 |
| Working temperature range | -20°C ÷ +55°C |
| Lifetime L80B10 | ≥ 60 000h |
| Protection class | I |
| Wiring | H07RN-F 3G1 |
| Connection | 0.5m |
| Dimming | ON-OFF |
| Power supplies | inside the luminaire |
| Angle of distribution | 10˚, 20˚ |
| Rated power [W] | 7 |
| Nominal voltage [V] | 220-240V AC 50/60Hz |
| Lumen output [lm] | 650 |
| Colour rendering index (CRI) | ≥80 |
Variants
FLOOD STANDARD 220-240V AC 50/60Hz
(20)
| FLOOD-STANDARD-7-AW-10-RD-AA-HV-COB-R | 7 | 540 | 2200 | ≥80 | 220-240V AC 50/60Hz | 10 |
| FLOOD-STANDARD-7-AW-10-RD-SS-HV-COB-R | 7 | 540 | 2200 | ≥80 | 220-240V AC 50/60Hz | 10 |
| FLOOD-STANDARD-7-AW-20-RD-AA-HV-COB-R | 7 | 540 | 2200 | ≥80 | 220-240V AC 50/60Hz | 20 |
| FLOOD-STANDARD-7-AW-20-RD-SS-HV-COB-R | 7 | 540 | 2200 | ≥80 | 220-240V AC 50/60Hz | 20 |
| FLOOD-STANDARD-7-CW-10-RD-AA-HV-COB-R | 7 | 780 | 5000 | ≥80 | 220-240V AC 50/60Hz | 10 |
| FLOOD-STANDARD-7-CW-10-RD-SS-HV-COB-R | 7 | 780 | 5000 | ≥80 | 220-240V AC 50/60Hz | 10 |
| FLOOD-STANDARD-7-CW-20-RD-AA-HV-COB-R | 7 | 780 | 5000 | ≥80 | 220-240V AC 50/60Hz | 20 |
| FLOOD-STANDARD-7-CW-20-RD-SS-HV-COB-R | 7 | 780 | 5000 | ≥80 | 220-240V AC 50/60Hz | 20 |
| FLOOD-STANDARD-7-NW-10-RD-AA-HV-COB-R | 7 | 710 | 4000 | ≥80 | 220-240V AC 50/60Hz | 10 |
| FLOOD-STANDARD-7-NW-10-RD-SS-HV-COB-R | 7 | 710 | 4000 | ≥80 | 220-240V AC 50/60Hz | 10 |
| FLOOD-STANDARD-7-NW-20-RD-AA-HV-COB-R | 7 | 710 | 4000 | ≥80 | 220-240V AC 50/60Hz | 20 |
| FLOOD-STANDARD-7-NW-20-RD-SS-HV-COB-R | 7 | 710 | 4000 | ≥80 | 220-240V AC 50/60Hz | 20 |
20 Variants
