Technical drawings

| Housing | Aluminium |
|---|---|
| Rated power [W] | 612 |
| Light source | LED |
| Lumen output [lm] | |
| Luminous flux tolerance | 10% |
| SDCM colour tolerance | <3 |
| Light distribution | symmetric / direct |
| Angle of distribution | 360 |
| IP protection class | IP65 |
| Impact resistance | IK10 |
| Working temperature range | -30˚C ÷ +45˚C |
| Lifetime L80B10 | ≥ 50 000h |
| Protection class | I |
| Wiring | PC Rubber Cable 3x0.5mm² |
| Connection | 0.5m |
| Dimming | ON-OFF / DALI / SENSOR |
| Power supplies | built-in |
| Dimensions | Dia: 60mm x H: 440, 660, 810mm |
| Power supply type | 220-240V AC 50/60Hz |
| CRI | >90 / >80 |
Files to download
